Vegas..Q..#1 results

Discussion in 'Pit Buzz' started by ITS IN MY BLOOD, Nov 3, 2006.

  1. ITS IN MY BLOOD

    Joined:
    Dec 2, 2004
    Messages:
    1,093
    Likes Received:
    2
    Vegas..QAUL. #1 #2 results

    QAULIFYING #1
    1 237 Von Smith, Oak Ridge TN, '02 Camaro 5.738 250.27 250.27
    2 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.800 245.00 245.00
    3 806 Steve Harker, Brisbane AU, '05 Monte Carlo 5.811 249.58 249.58
    4 4 Jay Payne, Claremont CA, '02 Camaro 5.860 249.16 249.16
    5 18 Ross Stickler, Gilbert AZ, '03 Corvette 5.903 244.25 244.25
    6 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.905 248.98 248.98
    7 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.912 219.97 219.97
    8 65 Hank Coolidge, Sunburst MT, '02 Firebird 5.917 247.61 247.61
    ------------ Not Qualified ------------
    9 777 John Patton, Peoria AZ, '99 Trans Am 5.967 244.29 244.29
    10 52 Bernie Harrington, Apple Valley CA, '02 Camaro 5.971 239.19 239.19
    11 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.989 239.10 239.10
    12 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 5.999 239.65 239.65
    13 73 Doug Gordon, Paso Robles CA, '02 Camaro 6.062 245.72 245.72
    14 75 Mark Woznichak, Riverside CA, '02 Camaro 6.255 180.98 180.98
    15 715 Mike Drake, Glendora CA, '01 Avenger 6.295 172.32 172.32
    16 757 Larry Miner, Lodi CA, '05 Monte Carlo 6.660 151.00 151.00
    17 6 Dennis Taylor, Anaheim CA, '02 Camaro 6.969 142.66 142.66
    18 7507 Paul Crifasi, Las Vegas NV, '05 Honda 7.816 122.70 122.70
    19 6237 Roger Bateman, Calgary AB, '02 Camaro 8.153 123.71 123.71
    20 76 John Weaver, Newport Beach CA, '02 Camaro 8.192 150.41 150.41
    21 756 Don Hudson, Stockton CA, '02 Camaro 8.477 106.60 106.60
    22 3 Steve Gasparrelli, West Covina CA, '05 Monte C 9.943 110.15 110.15
    23 62 Brian Hough, Junction City OR, '02 Firebird 10.543 103.71 103.71
    24 8 David Ray, Plaistow NH, '01 Avenger 10.965 78.72 78.72
    25 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 10.988 96.66 96.66
    26 752 Mert Littlefield, Garden Grove CA, '05 Monte C DQ
    TAD....................
    1 19 A/FD John Finke, Selkirk NY, McKinney-BAE 5.371 263.67 263.67
    2 611 A/FD Garrett Bateman, Cameron Park CA, Uyehar 5.381 262.08 262.08
    3 712 A/FD Larry Miersch, Huntington Beach CA, Spit 5.461 253.04 253.04
    4 777 A/FD Mark Niver, Phoenix AZ, Frameworks-BAE 5.494 240.98 240.98
    5 568 B/AD Cody Perkins, Bluffdale UT, Hadman-BAE 5.507 259.11 259.11
    6 71 B/AD Chris Demke, Sunland CA, Uyehara-BAE 5.510 232.47 232.47
    7 613 B/AD Joey Severance, Spanaway WA, Hadman-MBR 5.585 260.51 260.51
    8 440 TA/D Kate Harker, Gainesville GA, Monden-CRE 5.612 250.18 250.18
    ------------ Not Qualified ------------
    9 7 A/FD Ashley Force, Azusa CA, McKinney-BAE 5.615 262.90 262.90
    10 7000 A/FD Darryl Hitchman, Celeste TX, Swindahl-BAE 5.845 251.95 251.95
    11 7338 A/FD Brian Smith, Fullerton CA, Hadman-TFX 5.865 247.97 247.97
    12 75 A/FD Johnny Ahten, Santa Clarita CA, Uyehara- 5.902 218.83 218.83
    13 24 A/FD Dick Garlets, Lowell IN, Hadman-BAE 5.915 238.89 238.89
    14 7107 B/AD Jeff Isbell, Salt Lake City UT, CNE-BAE 6.665 145.06 145.06
    15 5555 B/AD Jim Whiteley, Grand Junction CO, Neilson 6.738 137.37 137.37
    16 45 A/FD Aaron Olivarez, Sandy UT, Spitzer-BAE 7.318 126.68 126.68
    17 7988 A/FD Mark Foster, Santa Cruz CA, Sterling-TFX 7.338 139.66 139.66
    18 76 TA/D Frank Dischbein, Las Vegas NV, Framework 11.248 65.57 65.57
    19 7384 B/AD Sean O'Bannon, Alta Loma CA, Hadman-BAE 13.312 77.80 77.80
    20 74 A/FD Duane Shields, Boulder City NV, Hadman-B 15.521 77.39 77.39
    21 371 A/FD Dave Heitzman, Grand Rapids OH, Spitzer- 15.663 73.36 73.36
     
    #1
    Last edited: Nov 4, 2006
  2. EdL

    EdL New Member

    Joined:
    Feb 3, 2006
    Messages:
    1
    Likes Received:
    0
    Thank you.
     
    #2
  3. ITS IN MY BLOOD

    Joined:
    Dec 2, 2004
    Messages:
    1,093
    Likes Received:
    2
    #2 QAULIFYING RESULTS

    TA/FC


    1 4 Jay Payne, Claremont CA, '02 Camaro 5.695 254.38 254.38
    2 806 Steve Harker, Brisbane AU, '05 Monte Carlo 5.700 249.58 249.58
    3 62 Brian Hough, Junction City OR, '02 Firebird 5.703 251.11 251.11
    4 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.710 250.27 250.27
    5 237 Von Smith, Oak Ridge TN, '02 Camaro 5.714 251.25 251.25
    6 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.725 253.09 253.09
    7 6237 Roger Bateman, Calgary AB, '02 Camaro 5.726 250.97 250.97
    8 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.736 249.16 249.16

    ------------ Not Qualified ------------

    9 76 John Weaver, Newport Beach CA, '02 Camaro 5.742 249.86 249.86
    10 8 David Ray, Plaistow NH, '01 Avenger 5.786 247.70 247.70
    11 756 Don Hudson, Stockton CA, '02 Camaro 5.790 242.02 242.02
    12 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.800 245.00 250.23
    13 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.806 247.79 247.79
    14 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.821 249.72 249.72
    15 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.849 246.66 246.66
    16 65 Hank Coolidge, Sunburst MT, '02 Firebird 5.869 245.45 247.61
    17 52 Bernie Harrington, Apple Valley CA, '02 Camaro 5.891 243.15 243.15
    18 18 Ross Stickler, Gilbert AZ, '03 Corvette 5.903 244.25 244.25
    19 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.912 219.97 219.97
    20 7507 Paul Crifasi, Las Vegas NV, '05 Prelude 5.939 241.41 241.41
    21 777 John Patton, Peoria AZ, '99 Trans Am 5.967 244.29 244.29
    22 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 5.999 239.65 239.65
    23 75 Mark Woznichak, Riverside CA, '02 Camaro 6.255 180.98 216.93
    24 715 Mike Drake, Glendora CA, '01 Avenger 6.295 172.32 172.32
    25 3 Steve Gasparrelli, West Covina CA, '05 Monte C 9.943 110.15 110.15
    26 752 Mert Littlefield, Garden Grove CA, '05 Monte C 11.011 80.23 80.23
     
    #3
  4. ITS IN MY BLOOD

    Joined:
    Dec 2, 2004
    Messages:
    1,093
    Likes Received:
    2
    Vegas Tad Qaul. # 2

    TAD.....QAUL # 2


    1 19 A/FD John Finke, Selkirk NY, McKinney-BAE 5.371 263.67 266.53
    2 611 A/FD Garrett Bateman, Cameron Park CA, Uyehar 5.381 262.08 262.08
    3 568 B/AD Cody Perkins, Bluffdale UT, Hadman-BAE 5.443 260.76 260.76
    4 712 A/FD Larry Miersch, Huntington Beach CA, Spit 5.461 253.04 253.04
    5 777 A/FD Mark Niver, Phoenix AZ, Frameworks-BAE 5.494 240.98 240.98
    6 5555 B/AD Jim Whiteley, Grand Junction CO, Neilson 5.508 254.90 254.90
    7 71 B/AD Chris Demke, Sunland CA, Uyehara-BAE 5.510 232.47 232.47
    8 2 B/AD Steve Federlin, Oregon City OR, Robeck-B 5.515 259.81 259.81

    ------------ Not Qualified ------------

    9 74 A/FD Duane Shields, Boulder City NV, Hadman-B 5.556 259.21 259.21
    10 440 TA/D Kate Harker, Gainesville GA, Monden-CRE 5.557 246.71 250.18
    11 613 B/AD Joey Severance, Spanaway WA, Hadman-MBR 5.585 260.51 260.51
    12 76 TA/D Frank Dischbein, Las Vegas NV, Framework 5.597 256.26 256.26
    13 7 A/FD Ashley Force, Azusa CA, McKinney-BAE 5.615 262.90 262.90
    14 7384 B/AD Sean O'Bannon, Alta Loma CA, Hadman-BAE 5.670 262.69 262.69
    15 7000 A/FD Darryl Hitchman, Celeste TX, Swindahl-BAE 5.845 251.95 251.95
    16 75 A/FD Johnny Ahten, Santa Clarita CA, Uyehara- 5.850 227.42 227.42
    17 7338 A/FD Brian Smith, Fullerton CA, Hadman-TFX 5.865 247.97 247.97
    18 24 A/FD Dick Garlets, Lowell IN, Hadman-BAE 5.915 238.89 238.89
    19 7107 B/AD Jeff Isbell, Salt Lake City UT, CNE-BAE 6.665 145.06 145.06
    20 7097 TA/D Ed Vickroy, Fontana CA, NSP-BAE 7.136 193.65 193.65
    21 45 A/FD Aaron Olivarez, Sandy UT, Spitzer-BAE 7.318 126.68 126.68
    22 7988 A/FD Mark Foster, Santa Cruz CA, Sterling-TFX 7.338 139.66 139.66
    23 371 A/FD Dave Heitzman, Grand Rapids OH, Spitzer- 15.663 73.36 73.36
     
    #4
  5. Frankie

    Frankie Jr. Dragster

    Joined:
    Oct 19, 2003
    Messages:
    450
    Likes Received:
    0
    Im hoping it was another fire bottle than went off on John Pattons car. We went all year without oiling the track, not a good time to start.
     
    #5
  6. Frankie

    Frankie Jr. Dragster

    Joined:
    Oct 19, 2003
    Messages:
    450
    Likes Received:
    0
    After talking to my mom last night ( she was racing in Vegas ) it was in fact yet another fire bottle that went off on Patton's car during the Q2 burnout. That is the 3rd time in the last 5 passes that has happened. Twice in Ennis and now once in Vegas. Hope Firefox has a better explanation other than heat this time. Glad I missed this race, Im sure it wasnt a very happy pit area.
     
    #6

Share This Page