Nozzle Size Print Out

Discussion in 'PSI Superchargers Tech Questions' started by XInfiniteX55, Jul 1, 2007.

  1. XInfiniteX55

    XInfiniteX55 New Member

    Joined:
    Feb 10, 2007
    Messages:
    4
    Likes Received:
    0
    Does anyone make or have a complete nozzle size print out. Preferably like Gorr or Davenport? If so, email me a link or the file. xinfinitex55@sbcglobal.net. Thanks
     
    #1
  2. Lonnie Houde

    Lonnie Houde Member

    Joined:
    Nov 14, 2005
    Messages:
    252
    Likes Received:
    0
    Hey J.O.!! Check your private messages.
     
    #2
  3. eli

    eli Banned

    Joined:
    Dec 24, 2005
    Messages:
    1,657
    Likes Received:
    1
    Here's a jet / nozzel size area / % chart I put together for my brother Vic,
    Jet Size & area. notice that the Bigger the jet / nozzel the Smaller the % changes. ;) :eek:
    50 =.001963
    51 =.002042=3.87% more than # 50 jet
    52 =.002123=3.82% " " # 51 jet
    53 =.002206=3.77% " " # 52 jet
    54 =.002290=3.67% " " # 53 jet
    55 =.002375=3.58% " " # 54 jet
    56 =.002463=3.58% " " # 55 jet
    57 =.002551=3.45% " " # 56 jet
    58 =.002642=3.45% " " # 57 jet
    59 =.002733=3.33% " " # 58 jet
    60 =.002827=3.33% more than # 59 jet
    61 =.002922=3.26% " " # 60 jet
    62 =.003019=3.22% " " # 61 jet
    63 =.003117=3.15% " " # 62 jet
    64 =.003216=3.08% " " # 63 jet
    65 =.003318=3.08% " " # 64 jet
    66 =.003421=3.02% " " # 65 Jet
    67 =.003525=2.96% " " # 66 jet
    68 =.003631=2.92% " " # 67 jet
    69 =.003739=2.89% " " # 68 jet
    70 =.003848=2.84% more than # 69 jet
    71 =.003959=2.81% " " # 70 jet
    72 =.004071=2.76% " " # 71 jet
    73 =.004185=2.73% " " # 72 jet
    74 =.004300=2.68% " " # 73 jet
    75 =.004417=2.65% " " # 74 jet
    76 =.004656=2.58% " " # 76 jet
    78 =.004778=2.56% " " # 77 jet
    79 =.004901=2.51% " " # 78 jet
    80 =.005026=2.49% more than # 79 jet
    81 =.005152=2.45% " " # 80 jet
    82 =.005281=2.45% " " # 81 jet
    83 =.005410=2.39% " " # 82 jet
    84 =.005541=2.37% " " # 83 jet
    85 =.005674=2.35% " " # 84 jet
    86 =.005808=2.31% " " # 85 jet
    87 =.005944=2.29% " " # 86 jet
    88 =.006082=2.27% " " # 87 jet
    89 =.006221=2.24% " " # 88 jet
    90 =.006361=2.21% more than # 89 jet
    91 =.006503=2.19% " " # 90 jet
    92 =.006647=2.17% " " # 91 jet
    93 =.006792=2.14% " " # 92 jet
    94 =.006939=2.12% " " # 93 jet
    95 =.007088=2.11% " " # 94 jet
    96 =.007238=2.08% " " # 95 jet
    97 =.007389=2.05% " " # 96 jet
    98 =.007542=2.03% " " # 97 jet
    99 =.007697=2.02% " " # 98 jet
    100=.007853=1.99% more than # 99 jet
    101=.008011=1,98% " " # 100 jet
    102=.008171=1.96% " " # 101 jet
    103=.008332=1.94% " " # 102 jet
    104=.008494=1.91% " " # 103 jet
    105=.008659=1.91% " " # 104 jet
    106=.008824=1.87% " " # 105 jet
    107=.008992=1.87% " " # 106 jet
    108=.009160=1,84% " " # 107 jet
    109=.009331=1.84% " " # 108 jet
    110=.009503=1.81% more than # 109 jet
    111=.009676=1.79% " " # 110 jet
    112=.009852=1.79% " " # 111 jet
    113=.001002=1.68% " " # 112 jet
    114=.001020=1.77% " " # 113 jet
    115=.001038=1.74% " " # 114 jet
    copywright March 27 2007/ you can copy and past this.
    Exampal 100 jet to 99 jet, divide area 7697 into 7853=98.01 subtract that # from 100.answer, 1.99%
    to get right jet find percent of altatued change, and find jet that corosponds with that change, using .083 jet as base @ 1507 ft.corected alt. This base is for my brothers car it has a Randy Anderson fuel system, I have no idea what your base would be. But you can find that out yourself.
     
    #3
    Last edited: Jul 4, 2007

Share This Page