NHRA Points 4/19/05

Discussion in 'Alcohol Racing News' started by Will Hanna, Apr 19, 2005.

  1. Will Hanna

    Will Hanna We put the 'inside' in Top Alcohol
    Staff Member

    Joined:
    May 6, 2003
    Messages:
    6,706
    Likes Received:
    132
    Top Alcohol Dragster
    Point Standings
    Position Driver Points N/D
    01 Ashley Force 315 4/2
    02 Chris Demke 232 2/2
    03 Aaron Olivarez 231 4/2
    04 Duane Shields 211 3/2
    05 Jeff Wilson 208 3/2
    06 Steve Federlin 176 2/1
    07 Robert Perkins 170 2/2
    08 Edwin Schmeeckle 164 2/2
    09 Hillary Will 149 2/0
    10 Randy Meyer 146 2/1
    11 Ben Harper 137 2/2
    12 Arthur Allen 116 1/1
    13 Mike Austin 115 2/2
    14 Guy Kelly 106 1/1
    14 Joey Severance 106 2/0
    16 Darryl Hitchman 105 2/1
    17 Dave Hirata 95 1/1
    18 Todd Datweiler 85 0/1
    18 Shelly Howard 85 0/1
    20 Larry Miersch 83 2/2
    20 Gene Snow 83 2/1
    22 Karl Brounkowski 74 1/1
    22 Ken Perry 74 1/1
    22 Bill Reichert 74 1/1
    22 Jeff Veale 74 1/1
    26 Jack Beckman 73 2/1
    26 Arthur Gallant 73 2/0
    28 James Thompson Jr 63 1/1
    29 Mark Niver 62 2/2
    30 Johnny Ahten 61 2/2
    30 Dan Mercier 61 1/1
    32 Michael Gunderson 53 1/0
    33 Jon Capps 52 2/0
    33 Jeffrey Isbell 52 1/1
    33 Robin Samsel 52 1/2
    36 Kevin Brown 51 2/1
    37 Jeff Bohr 43 0/1
    37 William Zivkovich 43 0/1
    39 Dick Garlets 42 0/2
    39 Ron Griffis 42 1/1
    39 Randy Johnson 42 1/0
    42 Vitali Kazakevich 41 1/1
    42 Carl Magee 41 1/1
    42 Brandon Pierce 41 1/1
    42 Greg Tacke 41 2/0
    46 Wayne Morris 40 1/1
    47 Don Fiorelli 32 0/1
    47 Clifford Whitley 32 0/1
    49 Mark Albert 31 1/0
    49 Richard Bourke 31 1/0

    Top Alcohol Funny Car
    Point Standings
    Position Driver Points N/D
    01 Jay Payne 264 4/1
    02 Steve Gasparrelli 244 2/2
    03 Tate Branch 233 3/1
    04 Dennis Taylor 190 2/2
    05 Bob Newberry 149 2/0
    06 Mark Billington 128 1/1
    07 Doug Gordon 127 2/2
    07 David Ray 127 2/0
    09 Larry Miner 117 1/1
    10 Frank Manzo 116 2/0
    10 Danny Townsend 116 1/1
    12 Cy Chesterman 115 3/0
    12 Johann Wernhart 115 2/2
    14 Bret Williamson 105 2/2
    15 Mark Woznichak 104 2/2
    16 Brian Hough 95 2/0
    17 Shawn Jones 93 2/1
    18 Mick Snyder 85 1/1
    18 Jackie Stidham 85 1/1
    20 Ron August Jr 84 2/0
    21 Steve Burck 74 1/1
    21 Jimmy Jones 74 1/1
    23 Bernie Harrington 73 2/0
    23 Vern Moats 73 2/0
    25 Richard Mc Clain 64 0/1
    26 Kirk Kuhns 63 1/2
    26 Ron Morrison 63 1/1
    28 Mark Hentges 53 1/0
    29 John Patton 52 1/2
    29 Marc White 52 1/1
    31 Bil Gallio 51 2/1
    31 Rian Konno 51 1/2
    33 Chuck Cheeseman 43 0/1
    33 Don Devault 43 0/1
    35 Sean Bellemeur 42 1/1
    35 Kebin Kinsley 42 1/0
    35 Von Smith 42 1/0
    38 John Weaver 41 2/0
    39 Ross Stickler 40 1/1
    40 John Alberigi III 33 0/1
    41 Gregory Elliott 32 0/1
    41 Brandon Lewis 32 0/1
    41 John Reikas III 32 0/1
    41 Todd Veney 32 0/1
    45 Bucky Austin 31 1/0
    45 Gage Chaffee 31 1/0
    45 Henry Coolidge 31 1/0
    45 Bob Gallio 31 1/0
    45 Billy Gibson 31 1/0
    45 Mert Littlefield 31 1/0
     
    #1

Share This Page